Club logo
Home Sessions Lessons Events Calendar Results Photos Documents Contact

WINTER TEAMS 2019 - MATCH 4

Team 7 - BIJKER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 253: CARROLL Team 2S W10-170 2S W9140   -30-1   -2402-3 
Board 263: CARROLL Team 2C S6-200 3H W9140   -60-2   -130-20 
Board 273: CARROLL Team 2H E9-140 2H E9140   00       
Board 283: CARROLL Team 3NT S11660 3NT S9-600   602   63011 
Board 293: CARROLL Team 3NT S7-200 3NT N8100   -100-3   -70-41 
Board 303: CARROLL Team 3NT W12-490 4H W10420   -70-2   -430-20 
Board 313: CARROLL Team 2D N7-100 PASS N=0   -100-3   -40-2-1 
Board 323: CARROLL Team 3S E10-170 3NT W10630   46010   -55092 
Total1  20 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results