Club logo
Home Sessions Lessons Events Calendar Results Photos Documents Contact

CLUB TEAMS CHAMPIONSHIP - MATCH 11

Team 9 - MOORE Team
    Home Table   Away Table     Pair Datums  
  WARREN MOORE
GARY JENKINS
  PHILIP THOMPSON
BILL MORGAN
 
  JAMES WILLIAMSON
JANELLE WILLIAMSON
  MAX LATIMER
BRUCE JOHNMAN
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 252: WILLIAMSON Team 6H E12-1430 2D E11150   -1280-15   -960-10-13 
Board 262: WILLIAMSON Team 1NT W7-90 1NT W4-300   -390-9   100-5-5 
Board 272: WILLIAMSON Team 2H N7-50 4SX E5-1100   -1150-15   50-3-14 
Board 282: WILLIAMSON Team 4H W10-420 4H W10420   00       
Board 292: WILLIAMSON Team 1S E10-170 4H E9-100   -270-7   -1600-6 
Board 302: WILLIAMSON Team 3NT W10-430 3NT E9400   -30-1   -200-65 
Total-47  -24-33 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results