Club logo
Home Sessions Lessons Events Calendar Results Photos Documents Contact

Back to main Results page    Show full list of team members    Show standard report    
SUMMER TEAMS (November 2021)
Results after 11 of 11 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11   Imps VPs W‑D‑LRed pts
1 A ARGENT (6)34 21 -7 23 11 29 12 16 3 18 7  167 167.4110-0-11.20
2 A MORGAN (5)1 9 14 16 22 19 0 10 35 1 -7  120 151.907-3-11.02
3 A PUTLAND (8)-1 17 -15 18 14 15 -12 27 -7 38 -16  78 132.446-1-40.78
4 A CHUA (3)13 -6 -4 -16 31 7 4 48 9 -18 16  84 132.127-0-40.84
5 A MACKAY (9)-17 -21 15 -2 25 -7 0 9 19 32 -7  46 123.165-1-50.66
6 A CORNEY (4)17 19 26 -4 -11 -15 16 -7 -9 -1 6  37 120.645-1-50.66
7 A COOPER (12)34 -3 4 4 -22 -29 -13 -27 -19 19 20  -32 98.835-0-60.60
8 A FLYNN (11)7 -19 7 -18 15 14 -4 -10 20 -32 -20  -40 98.625-0-60.60
9 A GORTON (1)-34 6 -14 10 -25 -14 3 7 -3 -38 6  -96 83.985-0-60.60
10 A POMEROY (7)-34 -17 29 -10 -31 -19 13 -9 -20 19 -6  -85 80.873-0-80.36
11 A BIJKER (10)-13 -9 -29 2 -15 26 -16 -16 7 -19 -6  -88 76.793-0-80.36
12 A HARRIS (2)-7 3 -26 -23 -14 -26 -3 -48 -35 -19 7  -191 53.242-0-90.24
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.