Club logo
Home Sessions Lessons Events Calendar Results Photos Documents Contact

Back to main Results page    Show match-by-match results        Click here for next draw
PRESIDENTS PAIRS (May 2016)
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 SUE LEWIS / JAN HICKLING (16)73.28 100.635-0-3 9
2 JOHN HARRIS / DIANE ELIOTT (2)60.21 100.426-0-2 1
3 NEIL CASEY / JAMES WILLIAMSON (13)47.88 96.776-0-2 4
4 ROSS LAYBUTT / JOHN FLORENCE (9)49.87 96.725-1-2 16
5 JAN ARGENT / DEIRDRE GILES (4)44.03 96.316-1-1 13
6 MARGARET MORGAN / BILL MORGAN (10)50.90 95.525-0-3 6
7 DIANNE OSBORNE / CAROL LUDLOW (18)38.57 91.984-1-3 25
8 CARMEL DENARO / LYN BROWN (8)31.00 90.746-0-2 14
9 PETER ALP / JOY SHERRELL (1)33.04 89.024-1-3 2
10 RON KHALED / ROSLYN PUTLAND (3)29.97 86.503-2-3 20
11 BARBARA MACKAY / LEIGH DOMINIKOVICH (6)26.69 86.254-0-4 10
12 SHIRLEY BURGESS / DANIEL CHUA (14)14.57 83.964-0-4 8
13 CHRIS MAYFIELD / BRUCE JOHNMAN (12)4.17 80.634-0-4 11
14 JUDY BLOMFIELD / JUDITH CORNEY (5)-3.56 79.254-0-4 21
15 BEB HOGERHEYDE / BEVERLEY TUCKER (7)-13.38 77.704-0-4 23
16 DI EDELMAN / DIANNE ST.LEDGER (24)-9.00 76.693-1-4 26
17 GILL ROSS / MICHAEL SOUTER (11)-11.69 75.643-1-4 12
18 LYDIA TSAMURAS / CHRISTA CAVE (25)-17.99 75.194-0-4 18
19 TREVOR RAYFIELD / DAVID YOUNG (20)-24.18 74.864-0-4 3
20 VIVIENNE MISKELLY / COLLEEN BRIGGS (23)-18.74 73.703-1-4 7
21 MAUREEN KELSO / FLORENCE NAPIER (15)-18.21 73.653-1-4 27
22 ANN BARRY / JULIAN BARRY (21)-25.23 70.863-0-5 5
23 RHONDA POMEROY / JEAN KINCAID (22)-29.74 70.833-1-4 17
24 WARREN MOORE / GREG NOLAN (19)-36.41 66.932-0-6 28
25 MILLIE BROWN / ANGELA GARSKE (26)-50.38 64.502-1-5 24
26 BEN ENGEMAN / JOHN SCHACHT (27)-56.03 63.032-1-5 15
27 IAN ARGENT / LES APOLLONI (28)-70.77 57.162-1-5 19
28 EVE COOK / SUSAN HARRIS (17)-112.85 45.701-0-7 22
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.