Entries List |
COUNT | NAMES | COMMENTS |
1 | Abby Wanigaratne (707937) Carmel Martin (332364) |
|
2 | James Wlliamson (810762) Janelle Williamson (845353) |
|
3 | Ted Morris (773344) Jane Doyle (724076) |
|
4 | Philip Thompson (645281) Ada Krawczyk (1077481) |
|
5 | Bill Morgan (508012) Daniel Chua (651176) |
|
6 | Patricia Back (94838) Linda Back (107972) |
$60 Entry Fees Paid |
7 | Neil Casey (820083) Judith Corney (93688) |
|
8 | Barry Koster (727881) Jeff Conroy (546615) |
|
9 | Annette Hyland (634891) Fay Jeppesen (877514) |
$60 Paid |
10 | Barry Kempthorne (95524) Agnes Kempthorne (88005) |
|
11 | Max Latimer (1057715) Bruce Johnman (719161) |
|
12 | Rache Langdon (972436) Nikolas Moore (686476) |
|
13 | David Earnshaw (687367) Gill Ross (569550) |
|
14 | Kevin Hamilton-Reen (155772) Mary Simon (910104) |
|
15 | Ralph Parker (316911) Jenny Hay (450) |
|
16 | Raelene Clark (504173) Trevor Dwerryhouse (775037) |
|
17 | Ewa Kowlaczyk (502413) Gheorghi Belonogov (4162) |
|
18 | Helen Blair (825395) Inta Devine (960533) |
|
19 | Pamela Evans (634271) James Evans (183709) |
|
20 | Janeen Solomon (213543) Kuldip Bedi (390283) |
|
21 | Winny Chan (605107) Jenny Williams (497282) |
|
22 | Denise Merrin (713732) Sheena Pollock (621498) |
|
23 | Eugene Pereira (1027212) Sumant Handa (933430) |
|
24 | Brian Gamble (314803) Carmel Denaro (446130) |
|
25 | Deborah Thomas (610331) Christina Bell (617741) |
|
26 | Michael Clibbon (773719) Barbara Flynn (699497) |
|
27 | Brenda Wilson (767786) Janet Buckton (1074873) |
|
28 | Neville Francis (101109) Patrick Bugler (635472) |
|
29 | Jim Taylor (378836) Cora Taylor (378828) |
Paid $60 |
30 | Terry Strong (267066) Jill Magee (542210) |
Paid $60 |
31 | Lex Ranke (331848) Joan Jenkins (836788) |
|
32 | Michael Souter (468584) Tom France (786926) |
|
Back to Coming Events |