Entries List |
| COUNT | NAMES | COMMENTS |
| 1 | Philip Thompson (645281) Ada Krawczyk (1077481) |
|
| 2 | Alexia Lennon (1067540) Frank Killbey (1059033) |
|
| 3 | Yvonne Kilvert (138916) Neven Burica (111058) |
|
| 4 | Joyce O'Brien (391824) Robyn Clark (720003) |
|
| 5 | Pam Schoen (536156) Phil Hale (598526) |
|
| 6 | Sally Hall (495263) Deanne Gaskill (862274) |
|
| 7 | James Williamson (810762) Janelle Williamson (845353) |
|
| 8 | Robyn Green (962988) Jenny Boxer (991198) |
|
| 9 | Robina Cooper (990817) Jan Deaville (870341) |
|
| 10 | Ian Afflick (370861) Paul Collins (164917) |
|
| 11 | Paul Nilsson (728349) Laurie Skeate (739091) |
|
| 12 | Lynne Gray (771562) Jimmy Wallis (166871) |
|
| 13 | Bill Morgan (508012) Daniel Chua (651176) |
|
| 14 | Nigel Cleminson (771661) Judith Corney (93688) |
|
| 15 | Larry Moses (380903) Nikolas Moore (686476) |
|
| 16 | Robyn Esdale (170666) Jill Christensen (1044575) |
|
| 17 | Watson Zhou (928968) Charlie Lu (874183) |
|
| 18 | Lex Ranke (331848) Roberta Tait (109290) |
|
| 19 | Inta Devine (960535) Helen Blair (825395) |
|
| 20 | Ben Leung (991023) Kate Macdonald (1138405) |
Kate is a youth |
| 21 | Geoff Saxby (720658) Sameer Pandya (636568) |
|
| 22 | Carmel Denaro (446130) Brian Gamble (314803) |
|
| Back to Coming Events | ||