Wednesday Morning - Section A (21-Feb-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 279.0 | 62.28% | BARBARA LUXTON - PAT CARROLL (6) | 0.24 | ||
2 | 275.0 | 61.38% | ROSS LAYBUTT - DIANE LAYBUTT (3) | 0.17 | ||
3 | 245.0 | 54.69% | GARY JENKINS - GREG NOLAN (1) | 0.12 | ||
4 | 224.0 | 50.00% | CHRIS MAYFIELD - KAY JUSTICE (4) | 0.08 | ||
5 | 215.0 | 47.99% | SANDRA BERNS - JANETTE DAVIS (7) | |||
6 | 198.0 | 44.20% | THOMAS FRANCE - WARREN MOORE (8) | |||
7 | 186.0 | 41.52% | BETTY BOWDLER - CARRADINE LUCAS (5) | |||
8 | 170.0 | 37.95% | SUE LEWIS - JAN HICKLING (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 282.0 | 62.95% | JOHN FLORENCE - LYNDA WEALLEANS (4) | 0.24 | ||
2 | 240.0 | 53.57% | IRENE MULLAN - ROBINA COOPER (2) | 0.17 | ||
3 | 238.0 | 53.12% | MICHAEL SOUTER - JUDITH CORNEY (7) | 0.12 | ||
4 | 226.0 | 50.45% | JANE WHELAN - JAN DEAVILLE (8) | 0.04 | ||
4 | 226.0 | 50.45% | HEATHER POLLOCK - COLLEEN BRIGGS (3) | 0.04 | ||
6 | 221.0 | 49.33% | JOHN BULLION - GRAHAM CRAVEN (5) | |||
7 | 203.0 | 45.31% | BARB MCGORMAN - GILL ROSS (1) | |||
8 | 156.0 | 34.82% | CAROLINE ATTARD - GILL HOMAN (6) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)