Friday Morning - Section A (23-Feb-24) | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 272.0 | 60.71% | SHIRLEY BURGESS - NIGEL CLEMINSON (6) | 0.24 | ||
2 | 244.7 | 54.62% | TURGUT MANLI - THOMAS FRANCE (5) | 0.17 | ||
3 | 231.9 | 51.75% | PAMELA RUPPIN - PETER NEVILLE (1) | 0.12 | ||
4 | 228.1 | 50.92% | ANNIE HENDERSON - SU O'MAHONY (7) | 0.08 | ||
5 | 216.6 | 48.34% | COLIN GORTON - SEBASTIAN RACITI (8) | |||
6 | 210.1 | 46.91% | OLE MOSEGAARD - JANETTE DAVIS (4) | |||
7 | 201.6 | 44.99% | CHRISTINA BELL - Michael Schouten (2) | |||
8 | 187.0 | 41.74% | ROSS LAYBUTT - DIANE LAYBUTT (3) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 264.3 | 58.99% | JOHN FLORENCE - ERIC GEISE (5) | 0.24 | ||
2 | 252.9 | 56.44% | LOREN LEADER - MICHAEL SOUTER (7) | 0.17 | ||
3 | 249.0 | 55.58% | ROY MARTIN - JUDITH CORNEY (6) | 0.12 | ||
4 | 232.4 | 51.88% | CLIVE HUMPHRIES - RONNY TOLLEMACHE (1) | 0.08 | ||
5 | 215.7 | 48.15% | IRENE MULLAN - ROBINA COOPER (2) | |||
6 | 201.3 | 44.93% | BRENDA WILSON - JOHN BULLION (8) | |||
7 | 199.4 | 44.52% | BEN WHITEHOUSE - GRAHAM CRAVEN (4) | |||
8 | 177.0 | 39.51% | DAWN LEPINATH - BARB MCGORMAN (3) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)