| Tuesday Morning - Section A (15-Apr-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 301.3 | 67.26% | MICHAEL CLIBBON - SUSAN RANKIN (2) | 0.24 | ||
| 2 | 239.0 | 53.35% | SUE SHERRELL - Chris Woolley (1) | 0.17 | ||
| 3 | 229.7 | 51.26% | NEAL HEALY - JOHN BULLION (7) | 0.12 | ||
| 4 | 221.3 | 49.40% | JANET WILKIE - GLYNIS HENDRICKS (4) | 0.04 | ||
| 4 | 221.3 | 49.40% | BARBARA FLYNN - PETER FLANAGAN (3) | 0.04 | ||
| 6 | 213.0 | 47.54% | JOHN CLARK - DAVID CROCKER (5) | |||
| 7 | 183.3 | 40.92% | MICHAEL SOUTER - ROBYN ESDALE (8) | |||
| 8 | 183.0 | 40.85% | BRENDAN BAZZO - CHRIS MAW (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 264.7 | 59.08% | PHYLLIS RANKIN - PENNY CORY (8) | 0.24 | ||
| 2 | 245.7 | 54.84% | PETER HASENKAM - Bob Stewart (5) | 0.17 | ||
| 3 | 240.0 | 53.57% | LYDIA TSAMURAS - ALBERT DUFF (2) | 0.12 | ||
| 4 | 234.0 | 52.23% | ANGUS HENDERSON - DI HENDERSON (4) | 0.08 | ||
| 5 | 217.7 | 48.59% | THERESA FABIAN - LIZ LOVERING (7) | |||
| 6 | 212.3 | 47.40% | RON RUHLAND - LOUISE NOWLAND (6) | |||
| 7 | 194.7 | 43.45% | BEN WHITEHOUSE - JENNIFER MASON (3) | |||
| 8 | 183.0 | 40.85% | JUDY MOORE - DOT RUSSELL (1) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)