| Thursday Morning - Section B (5-Jun-25) | |||||
| Place | Result | % | Pair Name | Red pts | |
| 1 | 217.8 | 66.00% | JENNY BOXER - SHIRLEY BURGESS (4) | 0.70 | |
| 2 | 192.5 | 58.33% | DIANNE ELIOTT - ROS PUTLAND (1) | 0.49 | |
| 3 | 189.2 | 57.33% | ROY MARTIN - GREG NOLAN (3) | 0.35 | |
| 4 | 188.1 | 57.00% | DAVID EARNSHAW - CHRIS MAYFIELD (9) | 0.23 | |
| 5 | 179.3 | 54.33% | JOHN CLARK - MAX LATIMER (14) | 0.18 | |
| 6 | 173.8 | 52.67% | COLIN GORTON - SEBASTIAN RACITI (12) | 0.14 | |
| 7 | 172.7 | 52.33% | BRUCE DONALDSON - JOHN BULLION (7) | ||
| 8 | 154.0 | 46.67% | SHERILLE RUSSELL - JENNIFER MASON (2) | ||
| 9 | 149.0 | 45.15% | JUDI HUTCHINSON - RONDA POMEROY (11) | ||
| 10 | 143.0 | 43.33% | TURGUT MANLI - SU O'MAHONY (13) | ||
| 11 | 133.1 | 40.33% | DI HENDERSON - KAREN HORNSBY (6) | ||
| 12 | 131.0 | 39.70% | JANICE WHITESIDE - MARGARET HUNT (10) | ||
| 13 | 126.5 | 38.33% | BEN WHITEHOUSE - THOMAS FRANCE (8) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)