| Saturday Morning - Section B (11-Oct-25) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 219.6 | 61.00% | JANE WHELAN - JUDITH CORNEY (6) | 0.18 | ||
| 2 | 186.0 | 51.67% | MARGOT FABIAN - MICHAEL CLIBBON (4) | 0.13 | ||
| 3 | 183.4 | 50.94% | NEIL NIEMAND - CHRIS NIEMAND (2) | 0.09 | ||
| 4 | 182.2 | 50.61% | JOSHUA DAVIS - JANETTE DAVIS (5) | |||
| 5 | 162.8 | 45.22% | JILL PATTERSON - MAX LATIMER (3) | |||
| 6 | 146.0 | 40.56% | JILL CHRISTENSEN - ROBYN ESDALE (1) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 204.2 | 56.72% | JENNY BOXER - ROBYN GREEN (5) | 0.18 | ||
| 2 | 191.4 | 53.17% | ADA KRAWCZYK - MICHAEL SOUTER (6) | 0.13 | ||
| 3 | 186.6 | 51.83% | JOHN BULLION - GRAHAM CRAVEN (3) | 0.09 | ||
| 4 | 178.8 | 49.67% | STANIS DAVEY - ERIC GEISE (4) | |||
| 5 | 169.0 | 46.94% | SUSAN HARRIS - BRENDA WILSON (1) | |||
| 6 | 150.0 | 41.67% | CLIVE HUMPHRIES - DI MORRIS (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)