| Thursday Morning (5-Mar-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 166.8 | 69.48% | DAN MAHER - ANNE ORMEROD (3) | 0.15 | ||
| 2 | 150.3 | 62.60% | JUDI HUTCHINSON - RONDA POMEROY (5) | 0.11 | ||
| 3 | 110.0 | 45.83% | AVRA BOWLER - TERRY FORD (1) | |||
| 4 | 93.8 | 39.06% | JOHN CLARKE - DAVID CROCKER (4) | |||
| 5 | 79.3 | 33.02% | BARBARA FLYNN - BRUCE DONALDSON (2) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 156.8 | 65.31% | DIANNE ELIOTT - ROS PUTLAND (4) | 0.15 | ||
| 2 | 131.8 | 54.90% | LOIS MAWTER - CARRADINE LUCAS (3) | 0.11 | ||
| 3 | 124.3 | 51.77% | MARGARET HUNT - JANICE WHITESIDE (5) | |||
| 4 | 103.0 | 42.92% | DI HENDERSON - KAREN HORNSBY (1) | |||
| 5 | 84.3 | 35.10% | BEN WHITEHOUSE - WIGGY (Richard) WIGINTON (2) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)