| Tuesday Morning Section A (16-Jun-26) | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 209.8 | 62.45% | JAN DEAVILLE - PAULINE CURTIS (4) | 0.21 | ||
| 2 | 172.0 | 51.19% | NEAL HEALY - JOHN BULLION (7) | 0.15 | ||
| 3 | 170.5 | 50.74% | HELEN ZERPHEY - SANDRA DEVINE (5) | 0.11 | ||
| 4 | 167.5 | 49.85% | AVRA BOWLER - BRUCE DONALDSON (2) | |||
| 5 | 161.2 | 47.97% | MICHAEL CLIBBON - SUSAN RANKIN (1) | |||
| 6 | 151.8 | 45.19% | JANET WILKIE - GLYNIS HENDRICKS (3) | |||
| 7 | 143.2 | 42.61% | MARGOT FABIAN - ROBYN ESDALE (6) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 189.8 | 56.50% | SAMMY ZIADA - WILMY ZIADA (5) | 0.21 | ||
| 2 | 188.8 | 56.20% | BRENDA WILSON - RAE BOCHER (1) | 0.15 | ||
| 3 | 174.0 | 51.79% | JANE WHELAN - LISA ALCOTT (3) | 0.11 | ||
| 4 | 166.2 | 49.45% | MARJ LOWER - RONDA POMEROY (2) | |||
| 5 | 161.2 | 47.97% | ROBYN GREEN - ROBINA COOPER (4) | |||
| 6 | 156.5 | 46.58% | PHYLLIS RANKIN - JILL PATTERSON (7) | |||
| 7 | 139.5 | 41.52% | TURGUT MANLI - TALA BADIE (6) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)