Club logo
Home Sessions Lessons Events Calendar Results Photos Documents Contact

GNOT SECOND ROUND (21-JUN-24)

Team 4 - JOHN FLORENCE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: IRENE MULLAN Team 3NT E11-460 3NT E11460   00   -420-11  
Board 29: IRENE MULLAN Team 4SX N9-200 2S N10-170   -370-9   170-90  
Board 39: IRENE MULLAN Team 3H E8100 3H E8-100   00        
Board 411: KAY JUSTICE Team 3H S9140 3D N11-150   -100   230-32  
Board 511: KAY JUSTICE Team 3H E9-140 4H E9-50   -190-5   -1500-5  
Board 611: KAY JUSTICE Team 3H N10170 4H N10-420   -250-6   340-5-2  
Board 72: WENDY TOLLEMACHE Team 1S S9140 4S S9100   2406   1043  
Board 82: WENDY TOLLEMACHE Team 3NT W6150 2NT W8120   2707   8025  
Board 92: WENDY TOLLEMACHE Team 4DX N11610 5H W9-200   4109   33074  
Board 136: JANETTE DAVIS Team 3H S8-100 4H S7300   2005   -9005  
Board 146: JANETTE DAVIS Team 3S N9140 4H W10420   56011   -13077  
Board 156: JANETTE DAVIS Team 2S E8-110 2S E9140   301   -11001  
Board 168: MICHAEL CLIBBON Team 3NT N11460 6NT N12-990   -530-11   4500-11  
Board 178: MICHAEL CLIBBON Team 4D S10130 5D S9100   2306   -2709-5  
Board 188: MICHAEL CLIBBON Team 2S E9-140 2S E9140   00        
Board 1910: JENNY BOXER Team 4H S11450 4H S11-450   00        
Board 2010: JENNY BOXER Team 2NT S7-100 2S W9140   401   50-45  
Board 2110: JENNY BOXER Team 3H E9-140 2H W9140   00   -40-33  
Board 221: PHILIP THOMPSON Team 2S W8-110 4H N950   -60-2   70-53  
Board 231: PHILIP THOMPSON Team 4S W10-620 4S W9-100   -720-12   -540-2-12  
Board 241: PHILIP THOMPSON Team 4H W950 4H W9-50   00   -1104-4  
Board 253: NIGEL CLEMINSON Team 1NT N790 1NT N8-120   -30-1   110-10  
Board 263: NIGEL CLEMINSON Team 6NT W11100 4NT E12690   79013   -410117  
Board 273: NIGEL CLEMINSON Team 3NT W9-400 1NT W9150   -250-6   -380-1-6  
Board 285: SU O'MAHONY Team 4S W12-480 6S W11-50   -530-11   -460-1-11  
Board 295: SU O'MAHONY Team 4S N10620 4S N11-650   -30-1   6300-1  
Board 305: SU O'MAHONY Team 2H N7-50 3D E8-50   -100-3   -500-3  
Board 317: MOLLY O'DONOHUE Team 3NT W9-400 2D E10130   -270-7   -180-6-2  
Board 327: MOLLY O'DONOHUE Team 4D S12170 3D S12-170   00   360-55  
Board 337: MOLLY O'DONOHUE Team 2S E10-170 3S E10170   00   -140-11  
Total-15  -3-10 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results