Club logo
Home Sessions Lessons Events Calendar Results Photos Documents Contact

GNOT SECOND ROUND (21-JUN-24)

Team 5 - SU O'MAHONY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: MICHAEL CLIBBON Team 3NT E9-400 3NT E9400   00   -4201-1  
Board 28: MICHAEL CLIBBON Team 4SX N10790 4S N10-620   1705   17012-10  
Board 38: MICHAEL CLIBBON Team 2S S8110 3H E8-100   100        
Board 410: JENNY BOXER Team 4H S7-300 3H S12-230   -530-11   230-110  
Board 510: JENNY BOXER Team 4H E10-420 3H E9140   -280-7   -150-70  
Board 610: JENNY BOXER Team 4H N10420 3H N10-170   2506   34025  
Board 71: PHILIP THOMPSON Team 4S S8-200 3S S9-140   -340-8   10-5-4  
Board 81: PHILIP THOMPSON Team 1NT W7-90 2NT W5-150   -240-6   80-5-2  
Board 91: PHILIP THOMPSON Team 3H W8100 5D S12-420   -320-8   330-6-3  
Board 103: NIGEL CLEMINSON Team 5HX S8-800 2H N9-140   -940-14   -230-11-9  
Board 113: NIGEL CLEMINSON Team 6S N9-150 4S N950   -100-3   130-75  
Board 123: NIGEL CLEMINSON Team 4H W10-420 3H W11200   -220-6   -180-61  
Board 167: MOLLY O'DONOHUE Team 3NT S10430 3NT N12-490   -60-2   450-1-1  
Board 177: MOLLY O'DONOHUE Team 5C N10-50 4H E11450   4009   -27065  
Board 187: MOLLY O'DONOHUE Team 3S E10-170 2S E9140   -30-1   -130-10  
Board 199: IRENE MULLAN Team 4H S11450 4H S11-450   00        
Board 209: IRENE MULLAN Team 5D N11600 5C S9200   80013   50116  
Board 219: IRENE MULLAN Team 3D W850 4H W9-50   00   -403-3  
Board 2211: KAY JUSTICE Team 2H N8110 4H N950   1604   7013  
Board 2311: KAY JUSTICE Team 4S W10-620 4S E10620   00   -540-22  
Board 2411: KAY JUSTICE Team 3H W10-170 3H W11200   301   -110-23  
Board 252: WENDY TOLLEMACHE Team 1NT N8120 1NT N8-120   00        
Board 262: WENDY TOLLEMACHE Team 3NT W12-690 6S E11-100   -790-13   -410-7-11  
Board 272: WENDY TOLLEMACHE Team 3NT W10-430 3NT W9400   -30-1   -380-21  
Board 284: JOHN FLORENCE Team 6S W1150 4S W12480   53011   -460111  
Board 294: JOHN FLORENCE Team 4S N11650 4S N10-620   301   63010  
Board 304: JOHN FLORENCE Team 3D E850 2H N750   1003   -5030  
Board 316: JANETTE DAVIS Team 2C S6-200 2D E11150   -50-2   -180-1-1  
Board 326: JANETTE DAVIS Team 3NT S12490 3D S11-150   3408   36045  
Board 336: JANETTE DAVIS Team 3S E9-140 2S E9140   00        
Total-21  -19-8 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results