Club logo
Home Sessions Lessons Events Calendar Results Photos Documents Contact

GNOT FIRST ROUND (14-JUN-24)

Team 6 - SHERILLE RUSSELL Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: MOLLY O'DONOHUE Team 1NT E5100 2S N8-110   -100        
Board 27: MOLLY O'DONOHUE Team 4S E11-450 3S E10170   -280-7   -430-1-6  
Board 37: MOLLY O'DONOHUE Team 4H W10-620 3H E9140   -480-10   -6100-10  
Board 49: IRENE MULLAN Team 3H S9140 1H S10-170   -30-1   1500-1  
Board 59: IRENE MULLAN Team 3S N9140 3S N10-170   -30-1   170-10  
Board 69: IRENE MULLAN Team 2H W6200 2D S6100   3007   -2062  
Board 711: SANDRA YOUNG Team 2S W9-140 4H S10-620   -760-13   80-6-11  
Board 811: SANDRA YOUNG Team 3C N8-50 3C N9-110   -160-4   50-3-2  
Board 911: SANDRA YOUNG Team 3NT E8100 2S W10170   2707   -15061  
Board 102: WENDY TOLLEMACHE Team 3H S11200 2H N12-230   -30-1   360-44  
Board 112: WENDY TOLLEMACHE Team 4S N12480 4S N13-510   -30-1   500-10  
Board 122: WENDY TOLLEMACHE Team 3D N8-100 3NT N13-720   -820-13   540-12-5  
Board 134: JOHN FLORENCE Team 4S W9100 5D S10100   2005   -8051  
Board 144: JOHN FLORENCE Team 4H S11450 3S W9140   59011   340310  
Board 154: JOHN FLORENCE Team 1NT E8-120 4S S9100   -20-1   30-44  
Board 198: MICHAEL CLIBBON Team 3NT E9-600 2S E8110   -490-10   40-124  
Board 208: MICHAEL CLIBBON Team 4H N9-100 4H N9100   00   20-33  
Board 218: MICHAEL CLIBBON Team 2H S7-100 2NT N7100   00   -1401-1  
Board 2210: JENNY BOXER Team 1D W7-70 2S W5-300   -370-9   -20-2-8  
Board 2310: JENNY BOXER Team 5H E10100 4S N10-620   -520-11   220-3-9  
Board 2410: JENNY BOXER Team 2S N7-50 3S N850   00   -30-11  
Board 251: BRIAN GAMBLE Team 4H E9100 5D S1050   1504   2022  
Board 261: BRIAN GAMBLE Team 4C E10-130 2NT E8120   -100   -90-11  
Board 271: BRIAN GAMBLE Team 3H N7-100 4S S10-420   -520-11   0-3-9  
Board 283: NIGEL CLEMINSON Team 3NT E9-400 2NT E8120   -280-7   -70-82  
Board 293: NIGEL CLEMINSON Team 3S W8100 2S W7-100   00   402-2  
Board 303: NIGEL CLEMINSON Team 2S W8-110 1NT E790   -20-1   -1100-1  
Board 315: STEPHEN CHESHIRE Team 1NT W7-90 2D N6200   1103   60-46  
Board 325: STEPHEN CHESHIRE Team 1NT S5-100 1NT S5100   00   -10-33  
Board 335: STEPHEN CHESHIRE Team 1S S780 2S S11-200   -120-3   110-1-3  
Total-67  -48-24 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results