Club logo
Home Sessions Lessons Events Calendar Results Photos Documents Contact

WINTER TEAMS SESSION 1 (26-JUL-24)

Team 1 - PENNY CORY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 53: JENNIFER MASON Team 2H E10-170 4H E11450   2807   -22026  
Board 63: JENNIFER MASON Team 3S W5400 2H E9140   54011   5085  
Board 73: JENNIFER MASON Team 3NT S9600 3H N8100   70012   25088  
Board 83: JENNIFER MASON Team 4S N10420 3S N6150   57011   -60103  
Board 95: WENDY TOLLEMACHE Team 2NT E7100 2S W7-100   00   502-2  
Board 105: WENDY TOLLEMACHE Team 3D N12170 4S S12-680   -510-11   510-8-5  
Board 115: WENDY TOLLEMACHE Team 5CX W9300 3H N12-230   702   1404-3  
Board 125: WENDY TOLLEMACHE Team 1H N6-100 3D S7200   1003   -20-25  
Board 137: STANIS DAVEY Team 3C S9110 3C S8100   2105   8015  
Board 147: STANIS DAVEY Team 3H E10-170 2H E9140   -30-1   -40-43  
Board 157: STANIS DAVEY Team 2H S8110 2H S8-110   00   602-2  
Board 167: STANIS DAVEY Team 3NT W13-720 6D E131390   67012   -1200105  
Board 179: WILMY ZIADA Team 1NT S8120 2NT N6100   2206   11005  
Board 189: WILMY ZIADA Team 2S S9140 1NT E5-100   401   14001  
Board 199: WILMY ZIADA Team 3H E8100 2S E11200   3007   -10053  
Board 209: WILMY ZIADA Team 4H E8200 3NT E8-100   1003   -2109-7  
Board 212: BRIAN GAMBLE Team 3NT S9600 3D E5-200   4009   46046  
Board 222: BRIAN GAMBLE Team 4C S12170 2NT S9-150   201   703-2  
Board 232: BRIAN GAMBLE Team 3H S8-100 2D W890   -100   -30-22  
Board 242: BRIAN GAMBLE Team 4S S13510 4S S12-480   301   48010  
Board 254: JOHN BULLION Team 4H S10420 4H S950   47010   22057  
Board 264: JOHN BULLION Team 3NT N11660 4S N10-620   401   5403-2  
Board 274: JOHN BULLION Team 3H N11200 4S W11450   65012   120211  
Board 284: JOHN BULLION Team 1NT S9150 2S E7-50   1003   230-25  
Board 296: CHRIS NIEMAND Team 3H S8-100 3H S6300   2005   -9005  
Board 306: CHRIS NIEMAND Team 4H W8100 3D S850   1504   2022  
Board 316: CHRIS NIEMAND Team 2D S9110 4S W9-50   602   -805-4  
Board 326: CHRIS NIEMAND Team 2S W8-110 3S W9140   301   -10-34  
Board 338: SHIRLEY BURGESS Team 3NT S9400 3NT S10-430   -30-1   3701-2  
Board 348: SHIRLEY BURGESS Team 5D W11-400 5D W12420   201   -230-55  
Board 358: SHIRLEY BURGESS Team 5S W10100 3D S9-110   -100   -1105-6  
Board 368: SHIRLEY BURGESS Team 1NT E8-120 1H E780   -40-1   -90-10  
Total116  6561 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results