Club logo
Home Sessions Lessons Events Calendar Results Photos Documents Contact

CLUB CHAMPIONSHIP TEAMS SESSION 1 (14-FEB-25)

Team 3 - NIGEL CLEMINSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 110: JANETTE DAVIS Team 3H E7100 3H E9140   2406   8016  
Board 210: JANETTE DAVIS Team 4H N8-200 4H N10-620   -820-13   420-12-5  
Board 310: JANETTE DAVIS Team 5S S12480 4S S11-450   301   48001  
Board 41: MOLLY O'DONOHUE Team 3S S8-100 3D E11150   502   -13011  
Board 51: MOLLY O'DONOHUE Team 3H E10-170 3H E8-50   -220-6   -120-2-5  
Board 61: MOLLY O'DONOHUE Team 2D S7-50 3NT E8-100   -150-4   -1202-6  
Board 105: BRIAN GAMBLE Team 2NT E7100 4D W9-100   00   302-2  
Board 115: BRIAN GAMBLE Team 3S W850 3S E8-50   00        
Board 125: BRIAN GAMBLE Team 2NT S8120 3NT S7200   3208   -3045  
Board 137: TURGUT MANLI Team 1H N780 1NT W790   1705   5014  
Board 147: TURGUT MANLI Team 3NT N11460 3NT S10-430   301   44010  
Board 157: TURGUT MANLI Team 4S W11-450 4S W12480   301   -47010  
Board 169: KAY JUSTICE Team 1NT E7-90 1NT E9150   602   -30-23  
Board 179: KAY JUSTICE Team 4SX S9-100 4H E7-150   -250-6   10-3-4  
Board 189: KAY JUSTICE Team 1NT E650 2S N7100   1504   -2022  
Board 1911: MICHAEL HAWES Team 6S S12980 5S S11-450   53011   470111  
Board 2011: MICHAEL HAWES Team 4H E11-650 4H E9-100   -750-13   -270-9-9  
Board 2111: MICHAEL HAWES Team 3NT W10-430 6DX W6-1400   -1830-18   -360-2-18  
Board 222: SUE SHERRELL Team 5C E12-620 3NT W13720   1003   -68021  
Board 232: SUE SHERRELL Team 4S N11650 4S N12-680   -30-1   670-10  
Board 242: SUE SHERRELL Team 1NT N8120 1H W780   2005   12005  
Board 254: MICHAEL CLIBBON Team 3S W8100 2S W8110   2105   -8051  
Board 264: MICHAEL CLIBBON Team 4S N8-200 4S N6400   2005   -170-16  
Board 274: MICHAEL CLIBBON Team 4S S11450 4S S950   50011   410110  
Board 286: SU O'MAHONY Team 5H E11-450 5H E11450   00   -230-66  
Board 296: SU O'MAHONY Team 4S S10620 4S S10-620   00   3806-6  
Board 306: SU O'MAHONY Team 4D E11-150 4C W10130   -20-1   -70-22  
Board 318: ROBINA COOPER Team 2S E9-140 4S E10420   2807   -15007  
Board 328: ROBINA COOPER Team 3H W7200 3NT W8-100   1003   803-1  
Board 338: ROBINA COOPER Team 3NT W7100 2NT W6-100   00   302-2  
Total18  53 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results