Club logo
Home Sessions Lessons Events Calendar Results Photos Documents Contact

WINTER TEAMS SESSION 1 (25-JUL-25)

Team 3 - IRENE MULLAN Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: OLE MOSEGAARD Team 4S W11-450 5HX N10100   -350-8   -260-5-4  
Board 28: OLE MOSEGAARD Team 5D W11-400 3D W10130   -270-7   -4100-7  
Board 38: OLE MOSEGAARD Team 3D N9110 3D N9-110   00   502-2  
Board 48: OLE MOSEGAARD Team 4S S9-100 5S S9200   1003   -80-13  
Board 51: TURGUT MANLI Team 3D W10-130 3D W9110   -20-1   0-43  
Board 61: TURGUT MANLI Team 4H N9-50 4H N950   00   -701-1  
Board 71: TURGUT MANLI Team 4H N9-100 4H N9100   00   60-44  
Board 81: TURGUT MANLI Team 2D W750 1NT W8120   1705   90-15  
Board 135: PETER NEVILLE Team 3NT N12690 3NT S13-720   -30-1   7000-1  
Board 145: PETER NEVILLE Team 4H E8100 4H E9-50   502   302-1  
Board 155: PETER NEVILLE Team 2H W8-110 4C N9100   -100   -80-11  
Board 165: PETER NEVILLE Team 3NT N10430 2D S9-110   3208   23053  
Board 177: NIGEL CLEMINSON Team 5D N11400 3NT N10-430   -30-1   430-10  
Board 187: NIGEL CLEMINSON Team 2C W6100 3NT S8100   2005   4024  
Board 197: NIGEL CLEMINSON Team 4S N13510 3NT S9-400   1103   48012  
Board 207: NIGEL CLEMINSON Team 2NT S7-100 1NT S9-150   -250-6   100-5-2  
Board 219: NEIL NIEMAND Team 5D N11600 6D S11100   70012   26088  
Board 229: NEIL NIEMAND Team 1D W5200 2C S12-170   301   290-33  
Board 239: NEIL NIEMAND Team 4H W12-680 5H W12680   00   -8104-4  
Board 249: NEIL NIEMAND Team 4D E950 2S N8-110   -60-2   200-43  
Board 252: BRIAN GAMBLE Team 5C S11400 3C S12-170   2306   1506-1  
Board 262: BRIAN GAMBLE Team 3NT S9600 3NT S10-630   -30-1   620-10  
Board 272: BRIAN GAMBLE Team 3S S9140 4S S950   1905   8024  
Board 282: BRIAN GAMBLE Team 2DX E5500 3NT N10-630   -130-4   3010-12  
Board 294: MOLLY O'DONOHUE Team 2C E9-110 3H W10170   602   -10002  
Board 304: MOLLY O'DONOHUE Team 2D N10130 2S S11-200   -70-2   170-1-1  
Board 314: MOLLY O'DONOHUE Team 3H E11-200 3H E11200   00   -4206-6  
Board 324: MOLLY O'DONOHUE Team 1S N11200 4S N11-450   -250-6   240-1-5  
Board 336: WENDY TOLLEMACHE Team 4S E8100 3S E6-150   -50-2   202-4  
Board 346: WENDY TOLLEMACHE Team 4S N11650 4S N9100   75013   180107  
Board 356: WENDY TOLLEMACHE Team 3H N10170 4H N10-420   -250-6   290-3-4  
Board 366: WENDY TOLLEMACHE Team 4S N11650 4S N11-650   00   5204-4  
Total18  30-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results