Club logo
Home Sessions Lessons Events Calendar Results Photos Documents Contact

WINTER TEAMS SESSION 1 (25-JUL-25)

Team 9 - NEIL NIEMAND Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 12: BRIAN GAMBLE Team 4S W11-450 4S W11450   00   -260-55  
Board 22: BRIAN GAMBLE Team 3NT W13-520 3NT E12490   -30-1   -410-32  
Board 32: BRIAN GAMBLE Team 3D N7-100 4D N950   -50-2   50-43  
Board 42: BRIAN GAMBLE Team 2S S9140 4S S9100   2406   -8061  
Board 54: MOLLY O'DONOHUE Team 1NT E8-120 3NT E8-50   -170-5   0-3-2  
Board 64: MOLLY O'DONOHUE Team 3S E9-140 4S E9-100   -240-6   -70-2-5  
Board 74: MOLLY O'DONOHUE Team 4H N8-200 3NT N10-630   -830-13   60-6-11  
Board 84: MOLLY O'DONOHUE Team 1H E650 2NT E6-100   -50-2   90-10  
Board 96: WENDY TOLLEMACHE Team 3D N10130 3D N9-110   201   220-33  
Board 106: WENDY TOLLEMACHE Team 3D S8-100 4H S9100   00   -30-22  
Board 116: WENDY TOLLEMACHE Team 3H N9140 5C E8-150   -100   220-22  
Board 126: WENDY TOLLEMACHE Team 3NT E12-490 4H W11450   -40-1   -290-54  
Board 138: OLE MOSEGAARD Team 3NT N12690 4C N12-170   52011   700011  
Board 148: OLE MOSEGAARD Team 4HX E8300 4DX S8300   60012   3078  
Board 158: OLE MOSEGAARD Team 3C N9110 4C N9100   2105   -8051  
Board 168: OLE MOSEGAARD Team 3D S9110 3D S9-110   00   230-33  
Board 171: TURGUT MANLI Team 5D S11400 5D N11-400   00   430-11  
Board 181: TURGUT MANLI Team 2H E750 2C S8-90   -40-1   400-2  
Board 191: TURGUT MANLI Team 4S N12480 4S N12-480   00        
Board 201: TURGUT MANLI Team 1NT N9150 2NT S8-120   301   1002-1  
Board 213: IRENE MULLAN Team 6D S11-100 5D N11-600   -700-12   260-8-8  
Board 223: IRENE MULLAN Team 2C S12170 1D W5-200   -30-1   290-33  
Board 233: IRENE MULLAN Team 5H W12-680 4H W12680   00   -8104-4  
Board 243: IRENE MULLAN Team 2S N8110 4D E9-50   602   200-34  
Board 255: PETER NEVILLE Team 3C S11150 3S N850   2005   15005  
Board 265: PETER NEVILLE Team 3NT S10630 3NT S10-630   00        
Board 275: PETER NEVILLE Team 4S S9-50 3NT E9400   3508   80-410  
Board 285: PETER NEVILLE Team 2D N6-200 3H E6-150   -350-8   30-6-3  
Board 297: NIGEL CLEMINSON Team 4H W10-620 2H W8110   -510-11   -100-110  
Board 307: NIGEL CLEMINSON Team 2D N10130 2S S11-200   -70-2   170-1-1  
Board 317: NIGEL CLEMINSON Team 6H E12-980 4H E10420   -560-11   -420-110  
Board 327: NIGEL CLEMINSON Team 2S N11200 4H S12-480   -280-7   240-1-6  
Total-32  -6425 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results