WEDNESDAY - SECTION B (13-NOV-19)
Board No: 21
Dealer: N, Vul: NS
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
5 RON KHALED / DIANNE ELIOTT | 5 GARY JENKINS / GREG NOLAN | 4 S | 9S | 10 | 130 | 12 | 0 | |||
4 DAVID FULCHER / THOMAS FRANCE | 3 SANDRA MCKEOWN / JOHN UNGER | 3 E | 2D | 7 | 100 | 10 | 2 | |||
1 BARBARA LUXTON / PAT CARROLL | 4 BEN WHITEHOUSE / DIANNE DWYER | 4 E | QD | 9 | 50 | 8 | 4 | |||
2 CHRISTINA BELL / FRANK KILLBEY | 6 BARB MCGORMAN / CEC TUCKER | 3 E | QD | 9 | 140 | 5 | 7 | |||
6 MERIT MORGAN / BRIAN GAMBLE | 7 COLLEEN BRIGGS / MONICA GREEN | 3 E | 2D | 9 | 140 | 5 | 7 | |||
7 ADELE MUNRO / VIVIENNE MISKELLY | 2 JIM DUFF / MAX LATIMER | 3 E | 7C | 10 | 170 | 2 | 10 | |||
3 ROSS LAYBUTT / DIANE LAYBUTT | 1 BEVERLEY BRECKNELL / LYNNE FISHER | 4 E | AH | 10 | 420 | 0 | 12 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 21 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
3 by EW | -2 | 100 | 1 |
4 by EW | -1 | 50 | 1 |
3 by EW | = | -140 | 2 |
3 by EW | +1 | -170 | 1 |
4 by EW | = | -420 | 1 |