FRIDAY MORNING - SECTION A (5-NOV-21)
Board No: 4
Dealer: W, Vul: ALL
Pair Numbers/Names | Score | Matchpoints | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 Ros Putland / Ron Khaled | 11 Beverley Brecknell / Gil Holmes | 1NT S | TD | 6 | 100 | 3 | 17 | |||
2 Ben Whitehouse / Sherille Russell | 2 Barb McGorman / Dawn Lepinath | 2NT E | 6D | 8 | 120 | 0 | 20 | |||
3 Neil Casey / Judith Corney | 4 Jan Hickling / Sue Lewis | 1NT S | AS | 8 | 120 | 15 | 5 | |||
4 Christina Bell / Deborah Thomas | 6 Brian Gamble / Carmel Denaro | 1NT S | AS | 6 | 100 | 3 | 17 | |||
5 Ross Laybutt / Diane Laybutt | 8 Nigel Cleminson / Shirley Burgess | 2 W | AD | 5 | 300 | 20 | 0 | |||
6 Daniel Chua / Dan Maher | 10 Trevor Rayfield / Max Latimer | 2 W | 4D | 6 | 200 | 18 | 2 | |||
7 Genevieve Balzary / Susan Harris | 1 Irene Mullan / Robina Cooper | 1NT S | 7C | 8 | 120 | 15 | 5 | |||
8 Gill Ross / Betty Bowdler | 3 Stephen Gillard / Wendy Tollemache | 1NT E | JD | 7 | 90 | 6 | 14 | |||
9 Bill Morgan / Philip Thompson | 5 Janette Davis / Graham Applegate | 1NT W | 4D | 6 | 100 | 11 | 9 | |||
10 Dianne Eliott / Leigh Dominikovich | 7 Carol Carson / Merit Morgan | 1NT S | AS | 7 | 90 | 8 | 12 | |||
11 David Fulcher / Eric Geise | 9 Michael Souter / Ronny Tollemache | 2 W | AD | 7 | 100 | 11 | 9 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 4 | |||
Contract | Result | Score | Frequency |
2 by EW | -3 | 300 | 1 |
2 by EW | -2 | 200 | 1 |
1NT by NS | +1 | 120 | 2 |
1NT by EW | -1 | 100 | 1 |
2 by EW | -1 | 100 | 1 |
1NT by NS | = | 90 | 1 |
1NT by EW | = | -90 | 1 |
1NT by NS | -1 | -100 | 2 |
2NT by EW | = | -120 | 1 |